
ANXIYOU 1250kVA / 1000kW Diesel Generator Set
PRODUCT DETAILS
Product Overview
The 1250kVA / 1000kW diesel generator set is a high-capacity industrial power solution designed for large-scale applications requiring stable and continuous electricity supply. It is suitable for prime or standby power use in critical infrastructure and heavy-duty operations.
Key Features
Equipped with a high-performance engine and advanced alternator system, the unit delivers strong load capacity, excellent voltage stability, and efficient fuel consumption. Its robust design ensures reliable operation under continuous and demanding working conditions.
Performance Advantages
The generator set is engineered for high reliability in harsh environments, including high temperatures, dust, and heavy load fluctuations. It provides consistent output and long-term operational durability with enhanced safety and control systems.
Applications
Widely used in large industrial plants, mining operations, data centers, hospitals, and commercial complexes, ensuring uninterrupted and stable power supply for critical energy demands.
Product Specifications
Item | Value / القيمة | البند |
Factory Model | AXY-1250CMS | طراز المصنع |
Genset Prime Power | 1250kVA / 1000kW | القدرة الأساسية للمولد |
Engine Brand | Cummins | علامة المحرك التجارية |
Engine Model | KTA50-G3 | طراز المحرك |
Engine Prime Power | 1097kW / 1470hp | القدرة الأساسية للمحرك |
Engine Max Power | 1227kW / 1645hp | أقصى قدرة للمحرك |
Rated Speed | 1800RPM | السرعة المقدرة |
Cylinder quantity | 16 | عدد الأسطوانات |
Cylinder Arrangement | 60° Vee | ترتيب الأسطوانات |
Aspiration | Turbocharged & Aftercooled | نظام السحب |
Bore x Stroke | 159mm x 159mm | القطر × الشوط |
Displacement | 50.3L | الإزاحة |
Compression Ratio | 13.9:1 | نسبة الضغط |
Type Injection System | Cummins PT (Pressure-Time) | نوع نظام حقن الوقود |
Speed Adjustment Method | Electronic Governor | طريقة تنظيم السرعة |
Total Lubrication System Capacity | 177L | إجمالي سعة نظام التشحيم |
Fuel Consumption at 50% load | 138L | استهلاك الوقود عند حمل %50 |
Rated Voltage | 440V / 480V | الجهد المقدر |
Frequency | 60Hz | التردد |
Power Factor | 0.8 | معامل القدرة |
Alternator Enclosure | IP23 | درجة حماية المنوب |
Phase | Three-Phase Four-Wire | الأطوار |
Weight (approx.) | 5.36 tons | الوزن تقريبًا |
RELATED PRODUCTS
GET A FREE QUOTE
Please tell us what you are looking for